รหัสสินค้า IPTX-1AC
IP Transmitter สำหรับวัดค่าทางไฟฟ้า 1 เฟส รองรับ Modbus TCP/IP และ Analog Output วัดและคำนวณค่า Voltage, Current, Power Factor, Active Power (KW), Reactive Power และ Frequency ดูค่าผ่าน Webserver เหมาะสำหรับเชื่อมต่อกับ PLC, SCADA, HMI และระบบ Energy Monitoring มีให้เลือกตามชนิด CT Input และจำนวนช่อง Analog Output
| Measurement Input (AC 1 Phase) | |
| Voltage Range | 0-300 Vac |
| Current Range | ผ่าน External CT — /5A (1 ช่อง) หรือ /333mV (สูงสุด 2 ช่อง) |
| Frequency Range | 45-65 Hz |
| Measured Parameters | Voltage, Current, Active Power, Reactive Power, Power Factor, Frequency |
| ADC Resolution | 16-bit |
| Accuracy | ±0.25% (Voltage, Current) |
| Analog Output | |
| Output Channels | 1 หรือ 2 (AQ1, AQ2) ตามรุ่น |
| Output Types | 4-20mA, 0-20mA, 0-10V, 2-10V, 0-5V, 1-5V (Configurable) |
| DAC Resolution | 16-bit |
| Update Rate | 100 ครั้ง/วินาที (10ms) |
| Load Impedance (0/4-20mA) | Max 600Ω |
| Load Impedance (0-10Vdc) | Min 1.0kΩ |
| Output Accuracy | 0.1% FS |
| Output Isolation | Digital Isolation 3.75 kVrms |
| Source | Voltage/Current/Active Power/Reactive Power/PF/Frequency |
| Scaling | ตั้งค่าได้ผ่าน PV at Analog Low/High |
| Remote Override | รองรับการสั่งผ่าน Modbus TCP/IP |
| Communication | |
| Ethernet | 1x RJ45, 10/100 Mbps RMII, IEEE 802.3 พร้อม 2 LED (Link/Activity) |
| Ethernet Isolation | Matching Transformer พร้อม TVS Protection |
| Protocols | HTTP (Web Server), Modbus TCP/IP (Server) |
| Default HTTP Port | 80 |
| Default Modbus TCP Port | 502 |
| Function Codes | FC03 (Read Holding), FC04 (Read Input) |
| Data Format | Long CD AB (2 Registers/32-bit Float) |
| Power Supply | |
| Input Voltage | 9-30 Vdc (Buck Converter, รองรับสูงสุด 36Vdc) |
| Consumption | 120mA @ 24Vdc (≈2.88W) |
| Protection | Slow Blown Fuse 63V/2A, Transient Voltage Suppressor (33-36V Breakdown) |
| Processing Unit | |
| Main MCU | 32-bit ARM Cortex-M4 @ 180MHz (NXP Industrial Grade) |
| Environmental | |
| Working Temperature | -20°C ถึง 60°C |
| Working Humidity | 10-90%RH (Non-Condensing) |
| Physical | |
| Mounting | DIN-rail TS-35 |
| Housing Material | PA66 (Polyamide 66), สีเทา |
| Dimension (W×H×D) | 99.50 x 114.50 x 22.50 mm |
| Weight | 140 g |
หากไม่สามารถดาวน์โหลดคู่มือได้ ทัก Line Official @leosmeter เพื่อขอคู่มือได้เลยค่ะ